|
Tournament's name:
BaltCUP-2010
|
| Main informations: |
| Start date: | 2010-03-14 |
| End date: | 2010-03-19 |
| Place/organizer | Vilnius |
| Rate of play | 1h 20' + 1' move |
| Arbiter | Walerij Kudriavcev |
| Current round | 9 |
| No. of rounds | 9 |
| System: | Swiss |
| Type of draughts: | 100 squares |
| Tournament statistics: |
| No. of players | 24 |
| No. of federations: | 6 |
| No. of players with FMJD rating | 24 |
| No. of women | 6 |
| Average tournament's rating: | 2245 |
Titles' statistic
| No. of players with international titles (total: 19) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
| F | 1 | 1 |
| 2 |
|
| | | |
| M | 8 |
| 2 |
| 5 |
| | | |
| |
|